[ult_animation_block animation=“fadeInUp“ animation_duration=“1″ animation_delay=“0.3″ animation_iteration_count=“1″][ultimate_spacer height=“150″ height_on_tabs=“25″ height_on_mob_landscape=“50″ height_on_mob=“50″]

Design
& Strategy
In Action

Leveraging the power of design to create a better world

[ultimate_spacer height=“150″ height_on_mob_landscape=“50″ height_on_mob=“50″][/ult_animation_block]
[ultimate_carousel slide_to_scroll=“single“ slides_on_desk=“2″ slides_on_tabs=“2″ slides_on_mob=“1″ speed=“1000″ arrows=“off“ dots=“off“ item_space=“20″]
[/ultimate_carousel][ult_content_box bg_color=“#000000″ box_shadow=“horizontal:px|vertical:px|blur:px|spread:px|style:none|“ padding=“padding-top:25px;padding-right:25px;padding-bottom:10px;padding-left:25px;“ el_class=“architecturebox-whoweare“ hover_bg_color=“#000000″ hover_box_shadow=“horizontal:px|vertical:px|blur:px|spread:px|style:none|“]

Latest shots

We love excentric architecture
and impossible works

[/ult_content_box]
[ult_content_box bg_color=“#ffffff“ border=“border-style:solid;|border-width:8px;|border-color:#1e1e1e;“ box_shadow=“horizontal:px|vertical:px|blur:px|spread:px|style:none|“ padding=“padding-top:80px;padding-right:0px;padding-bottom:80px;padding-left:0px;“ hover_box_shadow=“horizontal:px|vertical:px|blur:px|spread:px|style:none|“ hover_bg_color=“transparent“]

Architects & Designers

We strive to create architecture that is simple, beautiful, and economical of both means and gestures.  We believe that architecture should be integral with its place and that the best buildings allow people to fully experience the light and nature of that place.

[/ult_content_box]
[ultimate_spacer height=““ height_on_tabs_portrait=“80″ height_on_mob_landscape=“80″ height_on_mob=“80″]
[ult_animation_block animation=“fadeInUp“ animation_duration=“1″ animation_delay=“0.3″ animation_iteration_count=“1″][ult_team team_member_style=“style-2″ team_img_bg_color=“#000000″ team_img_opacity=“0.75″ team_img_hover_opacity=“0.1″ team_member_align_style=“left“ social_icon_effect=“on“ social_links=“%5B%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-xing-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22%2320c3c9%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-twitter-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22%2320c3c9%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-behance-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%5D“ divider_effect=““ team_member_name_font=“font_family:Poppins|font_call:Poppins|variant:500″ team_member_name_font_style=“font-weight:500;“ team_member_name_color=“#ffffff“ team_member_position_font=“font_family:Poppins|font_call:Poppins|variant:600″ team_member_position_font_style=“font-weight:600;“ team_member_org_color=“rgba(255,255,255,0.5)“ team_member_responsive_enable=““ image=“id^12383|url^https://upperinc.com/previews/wp/larch/wp-content/uploads/2018/10/team-larch-2.jpg|caption^null|alt^null|title^team-larch-2|description^null“ name=“Nina Soraia“ pos_in_org=“CEO“ title_box_padding=“padding:20px;“ team_member_name_font_size=“desktop:26px;“ team_member_position_font_size=“desktop:14px;“][/ult_team][/ult_animation_block]
[ult_animation_block animation=“fadeInUp“ animation_duration=“1″ animation_delay=“0.3″ animation_iteration_count=“1″][ult_team team_member_style=“style-2″ team_img_bg_color=“#000000″ team_img_opacity=“0.85″ team_img_hover_opacity=“0.1″ team_member_align_style=“left“ social_icon_effect=“on“ social_links=“%5B%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-pinterest-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-vimeo-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-pied-piper%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%5D“ divider_effect=““ team_member_name_font=“font_family:Poppins|font_call:Poppins|variant:500″ team_member_name_font_style=“font-weight:500;“ team_member_name_color=“#ffffff“ team_member_position_font=“font_family:Poppins|font_call:Poppins|variant:600″ team_member_position_font_style=“font-weight:600;“ team_member_org_color=“rgba(255,255,255,0.5)“ team_member_responsive_enable=““ image=“id^12392|url^https://upperinc.com/previews/wp/larch/wp-content/uploads/2018/10/team-larch-4.jpg|caption^null|alt^null|title^team-larch-4|description^null“ name=“Manuel Vanel“ pos_in_org=“CTO“ title_box_padding=“padding:20px;“ team_member_name_font_size=“desktop:26px;“ team_member_position_font_size=“desktop:14px;“][/ult_team][/ult_animation_block]
[ultimate_spacer height=“0″ height_on_mob_landscape=“80″ height_on_mob=“80″][ult_animation_block animation=“fadeInUp“ animation_duration=“1″ animation_delay=“0.3″ animation_iteration_count=“1″][ult_team team_member_style=“style-2″ team_img_bg_color=“#000000″ team_img_opacity=“0.85″ team_img_hover_opacity=“0.1″ team_member_align_style=“left“ social_icon_effect=“on“ social_links=“%5B%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-pinterest-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-vimeo-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-pied-piper%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%5D“ divider_effect=““ team_member_name_font=“font_family:Poppins|font_call:Poppins|variant:500″ team_member_name_font_style=“font-weight:500;“ team_member_name_color=“#ffffff“ team_member_position_font=“font_family:Poppins|font_call:Poppins|variant:600″ team_member_position_font_style=“font-weight:600;“ team_member_org_color=“rgba(255,255,255,0.5)“ team_member_responsive_enable=““ image=“id^12393|url^https://upperinc.com/previews/wp/larch/wp-content/uploads/2018/10/team-larch-5.jpg|caption^null|alt^null|title^team-larch-5|description^null“ name=“Luanda Carlos“ pos_in_org=“Designer“ title_box_padding=“padding:20px;“ team_member_name_font_size=“desktop:26px;“ team_member_position_font_size=“desktop:14px;“][/ult_team][/ult_animation_block]
[ult_team team_member_style=“style-2″ team_img_bg_color=“#000000″ team_img_opacity=“0.75″ team_img_hover_opacity=“0.1″ team_member_align_style=“left“ social_icon_effect=“on“ social_links=“%5B%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-xing-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22%2320c3c9%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-twitter-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22%2320c3c9%22%7D%2C%7B%22social_icon_url%22%3A%22%23%22%2C%22selected_team_icon%22%3A%22Defaults-behance-square%22%2C%22social_icon_color%22%3A%22%23ffffff%22%2C%22social_icon_hover_color%22%3A%22rgba(255%2C255%2C255%2C0.5)%22%7D%5D“ divider_effect=““ team_member_name_font=“font_family:Poppins|font_call:Poppins|variant:500″ team_member_name_font_style=“font-weight:500;“ team_member_name_color=“#ffffff“ team_member_position_font=“font_family:Poppins|font_call:Poppins|variant:600″ team_member_position_font_style=“font-weight:600;“ team_member_org_color=“rgba(255,255,255,0.5)“ team_member_responsive_enable=““ image=“id^12394|url^https://upperinc.com/previews/wp/larch/wp-content/uploads/2018/10/team-larch-6.jpg|caption^null|alt^null|title^team-larch-6|description^null“ name=“Nina Soraia“ pos_in_org=“Designer“ title_box_padding=“padding:20px;“ team_member_name_font_size=“desktop:26px;“ team_member_position_font_size=“desktop:14px;“][/ult_team]
[ultimate_fancytext fancytext_prefix=“We do“ fancytext_effect=“ticker“ strings_tickerspeed=“200″ ticker_show_items=“1″ sufpref_color=“#ffffff“ fancytext_strings=“Architecture
Illustrations
Web Design
Consulting“ strings_font_family=“font_family:Heebo|font_call:Heebo|variant:700″ strings_font_style=“font-weight:700;“ strings_font_size=“desktop:70px;mobile_landscape:25px;mobile:22px;“ prefsuf_font_family=“font_family:Heebo|font_call:Heebo|variant:700″ prefsuf_font_style=“font-weight:700;“ prefix_suffix_font_size=“desktop:70px;mobile_landscape:25px;mobile:22px;“ fancytext_color=“#ffffff“ ticker_background=“#000000″ prefix_suffix_line_height=“tablet_portrait:130px;“]
[ult_animation_block animation=“fadeInUp“ animation_duration=“0.5″ animation_delay=“1″ animation_iteration_count=“1″]
[stat_counter icon=“linearicons-users2″ icon_size=“30″ icon_color=“#101010″ icon_style=“square“ counter_title=“Clients“ counter_value=“2250″ counter_sep=““ speed=“3″ title_font=“font_family:Poppins|font_call:Poppins|variant:600″ title_font_style=“font-weight:600;“ counter_color_txt=“rgba(255,255,255,0.75)“ desc_font=“font_family:Poppins|font_call:Poppins|variant:600″ desc_font_style=“font-weight:600;“ font_size_title=“12″ font_size_counter=“58″ title_font_size=“desktop:13px;“ desc_font_size=“desktop:30px;“ desc_font_color=“#ffffff“ title_font_line_height=“desktop:18px;“]
[ultimate_spacer height=““ height_on_mob_landscape=“50″ height_on_mob=“50″][stat_counter icon=“linearicons-home5″ icon_size=“30″ icon_color=“#101010″ icon_style=“square“ counter_title=“Homes“ counter_value=“340″ counter_sep=““ speed=“3″ title_font=“font_family:Quicksand|font_call:Quicksand|variant:500″ title_font_style=“font-weight:500;“ counter_color_txt=“rgba(255,255,255,0.75)“ desc_font=“font_family:Poppins|font_call:Poppins|variant:600″ desc_font_style=“font-weight:600;“ font_size_title=“12″ font_size_counter=“58″ title_font_size=“desktop:13px;“ desc_font_size=“desktop:30px;“ desc_font_color=“#ffffff“ title_font_line_height=“desktop:18px;“]
[ultimate_spacer height=““ height_on_mob_landscape=“50″ height_on_mob=“50″][stat_counter icon=“linearicons-database-lock“ icon_size=“30″ icon_color=“#101010″ icon_style=“square“ counter_title=“Designs“ counter_value=“8250″ counter_sep=““ speed=“3″ title_font=“font_family:Quicksand|font_call:Quicksand|variant:500″ title_font_style=“font-weight:500;“ counter_color_txt=“rgba(255,255,255,0.75)“ desc_font=“font_family:Poppins|font_call:Poppins|variant:600″ desc_font_style=“font-weight:600;“ font_size_title=“12″ font_size_counter=“58″ title_font_size=“desktop:13px;“ desc_font_size=“desktop:30px;“ desc_font_color=“#ffffff“ title_font_line_height=“desktop:18px;“]
[ultimate_spacer height=““ height_on_mob_landscape=“50″ height_on_mob=“50″][stat_counter icon=“Defaults-twitch“ icon_size=“30″ icon_color=“#101010″ icon_style=“square“ counter_title=“Followers“ counter_value=“67250″ counter_sep=““ speed=“3″ title_font=“font_family:Quicksand|font_call:Quicksand|variant:500″ title_font_style=“font-weight:500;“ counter_color_txt=“rgba(255,255,255,0.75)“ desc_font=“font_family:Poppins|font_call:Poppins|variant:600″ desc_font_style=“font-weight:600;“ font_size_title=“12″ font_size_counter=“58″ title_font_size=“desktop:13px;“ desc_font_size=“desktop:30px;“ desc_font_color=“#ffffff“ title_font_line_height=“desktop:18px;“]
[/ult_animation_block]

Our Projects

Leveraging the power of design to create a better world

Incorrect cubeportfolio ID in shortcode or problem with query. 1001

[ultimate_heading main_heading=“We’re love out of the box projects“ main_heading_color=“#d6d6d6″ sub_heading_color=“#ffffff“ spacer_orientation=“vertical“ main_heading_font_family=“font_family:Roboto Slab|font_call:Roboto+Slab|variant:300″ main_heading_style=“font-weight:300;“ main_heading_font_size=“desktop:22px;mobile:16px;“ sub_heading_font_family=“font_family:Roboto|font_call:Roboto|variant:700″ sub_heading_style=“font-weight:700;“ sub_heading_font_size=“desktop:45px;mobile_landscape:55px;mobile:45px;“ sub_heading_margin=“margin-top:15px;“]Let’s discuss your amazing idea[/ultimate_heading]
[ult_animation_block animation=“fadeInUp“ animation_duration=“1″ animation_delay=“0″ animation_iteration_count=“1″]

Our Clients Say

[/ult_animation_block][ult_animation_block animation=“fadeInUp“ animation_duration=“1″ animation_delay=“0.3″ animation_iteration_count=“1″]
  • "Rapidiously integrate multimedia based resources whereas low-risk high-yield technologies. Proactively innovate market positioning products without B2B products resources before one-to-one applications recaptiualize negotiate timely synergy"
  • "Compellingly fashion low-risk high-yield "outside the box" thinking after synergistic users. Quickly empower web-enabled manufactured products alignments"
  • "Rapidiously integrate multimedia based resources whereas low-risk high-yield technologies. Proactively innovate market positioning products"
  • "Energistically engage diverse vortals and prospective methods of empowerment pontificate diverse"
  • "Enthusiastically syndicate inexpensive services and 24/7 bandwidth. Phosfluorescently develop cooperative content vis-a-vis best-of-breed alignments."
  • "Rapidiously integrate multimedia based resources whereas low-risk high-yield technologies. Proactively innovate market positioning products"
[/ult_animation_block]